Davenport / Champions Gate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1077 Quaker Ridge Lane 2 2 1,394 $285,000 $204 0 days
1435 El Conte Drive 3 2.5 2,010 $385,000 $191 0 days
1075 Trappers Trail Loop 4 2.5 2,333 $469,000 $201 0 days
8957 Cabot Cliffs Drive 5 4 2,167 $475,000 $219 1 day
1439 Pine Ridge Drive 4 3 1,959 $379,900 $193 1 day
1076 Leader Street 4 3.5 1,914 $440,000 $229 1 day
9095 Sommerset Hills Drive 5 4 2,167 $816,000 $376 1 day
1431 Olympic Club Blvd 5 4 3,419 $689,000 $201 3 days
227 Whittier Street 4 3 1,780 $400,000 $224 3 days
1323 Shinnecock Hills Dr 5 5 2,988 $539,000 $180 3 days
Average: 4.3 3.3 2,270 $494,361 $220 144 days
Viewing 1 - 10 of 557
Viewing 1 - 10 of 557
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8379 Riverdale Ln 3 2.5 2,059 $389,999 $189 9 days
337 Sandy Ridge Dr 4 3 1,918 $389,900 $203 7 days
8855 Backspin Ln 4 3 2,287 $449,000 $196 6 days
265 Alford Drive 5 3 2,800 $459,900 $164 15 days
136 Paradise Woods Place 3 2 1,435 $419,900 $292 5 days
194 Nine Iron Drive 3 2.5 1,988 $369,749 $185 4 days
186 Nine Iron Drive 4 3.5 1,954 $364,749 $186 9 days
110 Pinewood Court 5 3.5 2,224 $535,000 $240 10 days
1420 Thunderbird Road 8 5 3,909 $1,000,050 $255 25 days
5641 Mandarin Court 4 2 1,629 $375,000 $230 8 days
Average: 4.1 3.0 2,205 $506,931 $205 81 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
286 Bogey Drive 4 3.5 1,954 $389,990 $389,990 $199 2 days 11/30/24
8926 Dove Valley Way 4 3 2,381 $675,000 $650,000 $272 0 days 9/13/24
1566 Moon Valley Drive 4 3 1,902 $424,900 $430,000 $226 405 days 9/13/24
8859 Fallen Oak Drive 4 3 3,145 $659,900 $627,000 $199 158 days 9/12/24
425 Ogelthorpe Dr 5 3 3,353 $489,000 $505,000 $150 9 days 9/11/24
272 Siesta Vista Court 4 2 2,044 $400,000 $400,000 $195 24 days 9/10/24
1150 Cypress Pointe Boulevard 6 4.5 3,203 $495,000 $475,000 $148 88 days 9/10/24
1361 Palmetto Dunes Street 3 3 2,014 $449,000 $430,000 $213 50 days 9/9/24
9383 Westside Hills Drive 3 2.5 1,463 $355,636 $345,000 $235 18 days 9/9/24
8994 Croquet Court 5 4.5 3,809 $545,000 $555,000 $145 185 days 9/9/24
Average: 4.1 3.1 2,162 $440,238 $429,788 $204 75 days
Viewing 1 - 10 of 483
Viewing 1 - 10 of 483